RainFlo Fiberglass Reinforced Plastic Modular Storage Tanks
Our RainFlo FRP (Fiber Reinforced Plastic) water tanks are high quality, maintenance-free storage solutions. These environmental friendly tanks are structurally strong and watertight for years of dependability. RainFlo FRP water storage tanks utilize a hot press molding production process to ensure zero defects and constant fiberglass distribution for reliability and performance.
Available in custom capacities and multiple tank shapes, there is a configuration for any application. The modular design of our water tank enables it to be compact for easy transportation or relocation. The tanks are assembled at the project site by trained installation professionals.
Key Applications
• Potable water storage
• Fire protection
• Irrigation
• Rainwater harvesting
• Agriculture
• Municipal, hospital, and schools
• Industrial processing
• Thermal storage
• Other bulk storage needs
Panel Material Properties
| Description | FRP |
| Specific Gravity | 1.76 |
| Glass Content | 40% |
| Tensile Strength | 16,000 PSI |
| Young’s Modulus | 1,960,000 PSI |
| Flexural Strength | 33,360 PSI |
| Impact Strength | 37 ft. lb/in2 |
| Compressive Strength | 23,200 PSI |
| Shear Strength | 14,500 PSI |
| Barcol Hardness | 65 |
Strength and Durability
| Design Condition | |
| Wind Velocity | 134 MPH |
| Snow Load | 12.3 lb/ft2 |
| Man Load | 265 lb |
| Seismic Load | Horizontal Seismic Coefficient Kh=0.3/Zone 2 |
| Water Temperature | 140°F (max) |
Panel Thermal Properties
| Description | FRP | ||
| Thermal Expansion | Less than 1.66x10-5 | ||
| Thermal Conductivity | Single Panel | 0.666 Btu.in/h.ft2 °F | |
| Thermal Conductivity | Insulated Panel 25 mm | 0.253 Btu.in/h.ft2 °F | |
| Thermal Conductivity | Insulated Panel 50 mm | 0.204 Btu.in/h.ft2 °F | |
| Coeff. of Overall Heat Transmission (Thermal Conductance) | Single Panel | 2.37 Btu.in/h.ft2 °F | |
| Coeff. of Overall Heat Transmission (Thermal Conductance) | Insulated Panel 25 mm | 0.17 Btu.in/h.ft2 °F | |
| Coeff. of Overall Heat Transmission (Thermal Conductance) | Insulated Panel 50 mm | 0.08 Btu.in/h.ft2 °F | |
| Water Absorption | Less than 0.1% | ||
| Light transmission | Gray | 0.0% | |
Panel Material Characteristics
| Components | Material | |
| Panel | FRP Panel | FRP |
| Joints | Sealant | Synthetic rubber (SEBS) |
| Joints | Bolts & nuts | Structural steel galvanized and/or stainless steel |
| Reinforcements | Roof Support | uPVC and/or hard polyurethane |
| Reinforcements | External Reinforcing | Structural galvanized steel |
| Reinforcements | Internal Reinforcing | Stainless steel grade A4/316 |